Rental office
Fully private, soundproofed rooms, and women-only floor are available. Each room is individually air-conditioned. Shared office space is also available, so you can work in different locations depending on your mood.Campaign
Initial fee: Admission fee ¥0 + 1st + 2nd month monthly fee (pay in advance)
3rd, 4th, 5th month: monthly fee 50% off (regular monthly fee will be applied from the 6th month)
Contact Us
※ Reservations required for viewing (weekdays 10:00 – 17:00).
Why Venture City? Here’s 3 Reasons
High speed internet connection
NURO Hikari, high-speed Internet connection on all floors. The best choice for your online meetings.Corporate registration at “Ebisu, Shibuya-ku”
“Ebisu, Shibuya-ku, Tokyo” registration to add status to corporate transactions..Meeting room
Three meeting rooms are available to accommodate visitors..3F Creative Floor
Creative floor
It’s a creative and calm space to focus on ideas. Entrepreneurs from different industries can share their know-how, which can lead to business opportunities, as well as expand personal and professional connections. CONTACT US
The office entrance. Auto lock system that allows only contractors to enter and exit.
We mainly use Jazz as background music to create a cozy environment where you can concentrate on your work.
Lizard is the guardian god of Africa. In Okinawa, lizard is also a symbol of the guardian deity of the house.
British high class antique “Lloyd Room Chair” with a beautiful curve and a wide seating surface for your comfort use.
Real birch tree is the symbol tree of the 3rd floor.
Each custom-made desk is made of high-quality natural wood. The seats are wide and comfortable.
There is a power outlet at each desk (per seat).
Complementary drink server (tea, coffee, water, etc.)
Storage lockers are available.
Antique furniture and lighting.
Dried flowers.
Dried flowers 2.
The 1940s British lighting with gentle illumination.
“Agave”, a flower that blooms only once every 50 years
Thai antiques’ elephant & turtle.
Color the space with greens and art.
Clothes hangers.
Entrance door.
Meeting room (reservation required)
Conference room (reservation required)
Room No. | Status | Fee | Number of users (approximate) |
---|---|---|---|
Room1 | Not available | ー | ~ 5 people / 11.39m2 |
Room2 | Not available | ー | ~ 5 people / 12.02m2 |
2F Executive Floor
Executive Floor
Tenants of the rental office on this floor can use the executive meeting room.
Electronic numeric keypad lock system.
Excellent soundproofing performance prevents sound leakage in public spaces as well as neighbors. Each room is equipped with LED lights, individual air conditioning, and intake / exhaust functions.
Public space is used for communication between customers. Receptionist is here to serve your visitors.
Two sets of desks and chairs are available for your use. You can also bring your own furniture.
Break space. Free drinks are available.
No charge for use. Bright and open meeting room that can accommodate up to 6 people.
Room No. | Status | Rent | Number of users (approximate) |
---|---|---|---|
V21 | Not available | - | ~ 4 people / 8.8m2 |
E22 | Not available | - | ~ 4 people / 10m2 |
N23 | Not available | - | ~ 4 people / 8.8m2 |
T25 | Not available | - | ~ 5 people / 9.2m2 |
U26 | Not available | - | ~ 5 people / 9.2m2 |
R27 | For rent | - | ~ 4 people / 8.8m2 |
C28 | Not available | - | ~ 4 people / 7.5m2 |
1F Main floor
Main floor
Conference room and meeting room are available for free use.Room No. | Status | Fee | Number of users (approximate) |
---|---|---|---|
Room 1003 (no windows) | Not available | - | ~ 3 people / 8m2 |
Room 1005 | Not available | ー | ~ 3 people / 8m2 |
Room 1006 (no windows ) | Not available | - | ~ 3 people / 8m2 |
Room 1007 | Not available | - | ~ 3 people / 8m2 |
Room 1008 (no windows) | Not available | - | ~ 3 people / 8m2 |
Room 1009 (no windows) | Not available | - | ~ 3 people / 8m2 |
Satellite floor (female only floor)
Room No. | Status | Rent | Number of users (approximate) |
---|---|---|---|
Room 1112 | Not available | - | ~ 4 people / 13.0m2 |
Room 1122 | Not available | ー | ~ 3 people / 10.5m2 |
Room 1132 | Not available | - | ~ 3 people / 11.0m2 |
Room 1152 | Not available | - | ~ 2 people / 8.5m2 |
Satellite floor
Room No. | Tenancy status | Rent | Number of users (approximate) |
---|---|---|---|
Room 1412 | Not available | - | ~ 4 people / 10.5m2 |
Room 1422 | Not available | - | ~ 4 people / 11.5m2 |
Room 1432 | Not available | ー | ~ 6 people / 16.5m2 |
Room 301 | Not available | - | ~ 8 people / 54m2 |
Facilities
Basic services / Facilities | |||
---|---|---|---|
ALSOK security system | Multifunction Printer | Dial type mail box | Meeting room for use available onweekdays 10: 00-17: 00) |
Reception | Signboard / Mail box / Intercom | Address use | Desk rental |
Internet | Private room | AED | 365 days/year, 24 hours/day available* Depends on room |
Fees / Services
Rental office | Shared office/Open type | Shared office/Select type | Virtual office | |
---|---|---|---|---|
Campaign | Individual campaign for each office | Free 3 months basic monthly fee | Free 3 months basic monthly fee | Special price limited to 7 companies every month |
Initial cost | 1st + 2nd month monthly fee (paid in advance) | |||
Admission fee | Free | ¥10,000 | ¥10,000 | ¥10,000 |
Monthly service fee | ¥40,000 to ¥120,000 | ¥8,000 | ¥22,000 to ¥25,000 | ¥4,500-¥11,500 |
Use of the office | ○ (Private room, shared office) | ○ (Shared office) | ○ (Dedicated desk / Shared office) | × |
Meeting room / Conference room | ○ ¥0 | ○ Meeting room: ¥600/1h Conference room: ¥1,200/1h | ○ Free (* up to 2 hours/ day) | ○ Meeting room: ¥1,200/1h Conference room: ¥2,400/ 1h |
Mail box | ○ Dial type mail box | ○ Key type mail box ・ Forward service available | ○ Key type mail box ・ Forward service available | × Forward to the specified address only |
Phone substitution agency | ¥2,000/month | Option fee: ¥3,000/month | Option fee: ¥3,000/month | Option fee: ¥3,000/month |
option
Service | Basic charge | Description |
---|---|---|
Phone number of “03” | 1,500 yen / month | Tokyo 03 phone number. ・ Outgoing calls: ¥50/min ・ Incoming calls from cell phone ¥21/ min ・ Incoming calls from fixed line ¥10/ min New application will no longer be accepted after March 11, 2021. |
“03” IP-FAX | 1,500 yen / month | Using your e-mail address to send and receive fax. 03 fax number available (communication charges not included) ・ Transmission ¥20/sheet ・ Reception free New application will no longer be accepted after November 20, 2019. |
Telephone substitution agency | 2,000 yen / month | Call pick up using your company name (details will be immediately forwarded to your specified e-mail address) ・ Special response: Extra charge per call ・ Secretarial service: ¥150/ call ・ ※Available on weekdays 9:00 to 18: 00 |
Copy service | Monochrome ¥10/ sheet ・ Color ¥50 / sheet | RICOH MFP (shared) |
Contact Us
* Reservations required for viewing (weekdays from 10:00 to 17:00).
Customers’ Voices
Frequently Asked Questions
- Q How long does it take to start using the service?
- A It takes minimum of 3 business days. Please contact us to apply. ⇒ Flow of use (PDF)
- Q When I apply during the campaign, does the price stay the same during my contract?
- A Yes, the campaign fee will be applied during your contract.
- Q How do I receive mail and courier services?
- A Mails will be directly place to your company’s mailbox.Our staff can also pick up on your behalf if you request.
- Q How can I make a reservation to view the office in person?
- A Please call by phone or fill the form
- Q Can I use the meeting room?
- A We have two types of meeting rooms. Rental office customers can use them free of charge for up to 3 hours a day. * Available from 10: 00 to 17: 00 on weekdays
- Q Can I use the Internet?
- A For rental offices, fixed lines and Wi-Fi are available within the basic fee.
Contact Us
* Reservations required for viewing (weekdays from 10:00 to 17:00).